| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:54 via Transitway, Stradbrook, Queen Elizabeth Way, Marion, Lagimodiere, Regent to |
| Pull-In: | 01:05 via Regent, Lagimodiere, Marion, Youville, Goulet, St. Mary's, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| D10 | Waterford Green | 06:22-07:12 | 101 | |
| D10 | Kildonan Place Hub | 07:18-08:11 | 100 | |
| D10 | Waterford Green | 08:17-09:11 | 101 | |
| D10 | Kildonan Place Hub | 09:16-10:05 | 100 | |
| D10 | Waterford Green | 10:10-11:01 | 101 | |
| D10 | Kildonan Place Hub | 11:07-11:56 | 100 | |
| D10 | Waterford Green | 12:02-12:53 | 101 | |
| D10 | Kildonan Place Hub | 12:58-13:48 | 100 | |
| D10 | Waterford Green | 13:53-14:44 | 101 | |
| D10 | Kildonan Place Hub | 14:50-15:42 | 100 | |
| D10 | Waterford Green | 15:47-16:45 | 101 | |
| D10 | Kildonan Place Hub | 16:51-17:48 | 100 | |
| D10 | Waterford Green | 17:54-18:47 | 101 | |
| D10 | Kildonan Place Hub | 18:52-19:41 | 100 | |
| D10 | Waterford Green | 19:48-20:34 | 101 | |
| D10 | Kildonan Place Hub | 20:39-21:24 | 100 | |
| D10 | Waterford Green | 21:29-22:14 | 101 | |
| D10 | Kildonan Place Hub | 22:19-23:04 | 100 | |
| D10 | Waterford Green | 23:09-23:54 | 101 | |
| D10 | Kildonan Place Hub | 23:59-00:44 | 100 |
| None |